| Camera | Radar | Guardian | |
|---|---|---|---|
| Personnel and zone recognition. | ✔ | ✔ | |
| Warning zones that can be configured within 10 centimeters of precision. | ✔ | ✔ | ✔ |
| Visualization of the number and position of personnel in the danger zone. | ✔ | ✔ | |
| Mutual warning for pedestrian personnel and truck operators. | ✔ | ||
| Detection through walls and racking.* | ✔ | ||
| Versatile, adaptable and rapid installation. | ✔ | ✔ | ✔ |
| *Valid for typical infrastructure in intralogistics. Checked during consultancy. | |||
The Truck Unit warns the industrial truck operator via LED lights and acoustic signals.