Model | Power Unit | Voltage | Load Capacity | Right-Angle Stack |
---|---|---|---|---|
E100/600 | Lead Acid / Li-ION | 80V / 90V | 22,000 lb. | 194.9 in. |
E120/600 | Lead Acid / Li-ION | 80V / 90V | 26,000 lb. | 194.9 in. |
E140/600 | Lead Acid / Li-ION | 80V / 90V | 30,000 lb. | 196.3 in. |
E150/600 | Lead Acid / Li-ION | 80V / 90V | 33,000 lb. | 205.6 in. |
E160/600 | Lead Acid / Li-ION | 80V / 90V | 35,000 lb. | 205.6 in. |
E180/600 | Lead Acid / Li-ION | 80V / 90V | 39,000 lb. | 177.6 in. |
E180/900 | Lead Acid / Li-ION | 80V / 90V | 39,000 lb. | 223.8 in. |
E100/1200 | Lead Acid / Li-ION | 80V / 90V | 22,000 lb. | 196.3 in. |
E120/1200 | Lead Acid / Li-ION | 80V / 90V | 26,000 lb. | 205.6 in. |
E140/1200 | Lead Acid / Li-ION | 80V / 90V | 30,000 lb. | 214.2 in. |
E150/1200 | Lead Acid / Li-ION | 80V / 90V | 33,000 lb. | 223.8 in. |
E160/1200 | Lead Acid / Li-ION | 80V / 90V | 35,000 lb. | 223.8 in. |
DOWNLOADABLE DOCUMENT
Learn more about how the Linde E100-E180 fits into your operation. Download to view the full specification sheet.
H100-H180
22,000 - 40,000 lb. Capacity
HT100-HT160
22,000 - 40,000 lb. Capacity
E60-E80/900
13,000 - 17,500 lb. Capacity